The financial year 2024-25 brings clarity and simplicity for individual taxpayers under the new income tax regime. The revised slab rates aim to reduce tax liability for the middle-income group and promote a simpler tax structure without the need for multiple deductions and exemptions.
๐ New Regime Tax Slabs for FY 2024-25
Under the new regime, the following tax rates apply to individuals (below 60 years of age):
Annual Income Range (โน) | Tax Rate |
---|---|
0 โ 3,00,000 | Nil |
3,00,001 โ 6,00,000 | 5% |
6,00,001 โ 9,00,000 | 10% |
9,00,001 โ 12,00,000 | 15% |
12,00,001 โ 15,00,000 | 20% |
Above 15,00,000 | 30% |
A standard deduction of โน50,000 is also available under the new regime, and rebate under section 87A provides full tax relief for incomes up to โน7,00,000 (post deductions).
๐ฐ Tax Liability Examples for Different Income Levels
Hereโs how much income tax you would owe under the new regime, assuming only the standard deduction of โน50,000:
Gross Annual Income | Taxable Income (after โน50,000 deduction) | Tax Before Cess (โน) | Cess (4%) (โน) | Total Tax Payable (โน) |
---|---|---|---|---|
โน5,00,000 | โน4,50,000 | 0 (Rebate u/s 87A) | 0 | 0 |
โน7,50,000 | โน7,00,000 | 25,000 | 1,000 | 26,000 |
โน10,00,000 | โน9,50,000 | 62,500 | 2,500 | 65,000 |
โน12,50,000 | โน12,00,000 | 1,12,500 | 4,500 | 1,17,000 |
โน15,00,000 | โน14,50,000 | 1,87,500 | 7,500 | 1,95,000 |
โน20,00,000 | โน19,50,000 | 3,37,500 | 13,500 | 3,51,000 |
โน30,00,000 | โน29,50,000 | 6,37,500 | 25,500 | 6,63,000 |
โน50,00,000 | โน49,50,000 | 12,37,500 | 49,500 | 12,87,000 |
โน1,00,00,000 | โน99,50,000 | 27,37,500 | 1,09,500 | 28,47,000 |
โ ๏ธ Additional Notes
- Section 87A rebate ensures no tax is payable if your net taxable income does not exceed โน7,00,000.
- Surcharge is applicable on higher income:
- 10% for income โน50 lakh โ โน1 crore
- 15% for income above โน1 crore
- A 4% Health and Education Cess is added on the total tax (including surcharge).
โ Should You Opt for the New Regime?
The new regime is ideal for individuals who:
- Do not claim many exemptions (like HRA, LTA)
- Prefer a flat and transparent tax structure
- Have fewer investments in tax-saving instruments
However, if you actively invest in 80C, 80D, home loan interest, or claim HRA, comparing both regimes using a tax calculator is advisable.

Hi, I’m Abhinay Gupta, I am a motivated digital marketer and a content creator with an experience of more than a year. By qualification, I m a BCA graduate and founded Salary Guy intending to keep people updated with all the latest financial, career, politics happening around them.